My summer vacation plans have don't as of yet been determined. Every year my family goes on vacation together. Last year we took a cruise to the Bahamas. However, we have not decided where to go or when especially with me having to be in class one weekend a month. I have proposed a trip to New Orleans or to cruise to Mexico. At this time I am opened for anything as long as I able to get a way for a while.
Saturday, June 4, 2011
Book I've Read
I have read the book God Don't Like Ugly by Mary Monroe. It was a story about how a young overweight African American girl was sexually abused by her mother's live in boyfriend. This book really depicted the internal struggles that so many children who being abused have to deal with. God Don't like Ugly was also based on a true story and was really a very good story.
Tagxedo Activity
Tagxedo.com is really cool it's a great way for my students to have fun with their vocabulary words. I think its really fun!!!
Sunday, May 8, 2011
Census Activity
Census Data Activity
Question #1 – What is the population of your neighborhood?
55% white
19% Black
15% Hispanic
4% Asian
Question #2 – What are the demographics of your neighborhood?
55% white
19% Black
15% Hispanic
4% Asian
Question #3 - What is the education data for your area?
84% have High School Diploma
27% have Bachelor Degrees
11% Master’s Degree
Question #4 – What income bracket is the majortity?
51% under 30,000
0% at 200,000
Questions #5 – What percentage of adult’s have Master Degree
31%
Questions #6 – What income bracket is the majority income and what is the minority?
$30,000 is the majority and only 1% makes $200,000
Question #5 – What percentage of Adults have a MA degree in the following 4 cities
Las Vegas – 5%
Calif. – 7%
DC – 32%
Seattle WA. 25%
Saturday, May 7, 2011
weather activity
Date (15th of 2010) | High Temp. | Low Temp. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Janauary | 73.8 | 62.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Feburary | 76.3 | 62.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
March | 75.1 | 64.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
April | 69.8 | 61.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
May | 79.3 | 66.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
June | 80.1 | 69 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
July | 80.3 | 67.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
August | 78.7 | 67.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
September | 80.8 | 70.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
October | 81.2 | 69.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
November | 78.8 | 69.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
December | 73.8 | 66.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hill Station Honolulu HI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wikipedia or Britannica???
I researched the Greensboro Sit-in on both Wikipedia and Britannica while both sites were similar and educational. I think I would choose the Wikipedia website. Mainly because it was easier to read and I think the layout was a lot better. For example: Wikipedia highlighted the background information about the Greensboro Sit-in, The actions that took place at the Woolworth Lunch Counter and the actual impact of this movement.
Information researched on Britannica was informative as well however, Britannica Encyclopedia tends to refer or send you to different books or parts they may or may not be related to the subject. It just takes a little longer to find your facts on Britannica then Wikipedia so again if I had to choose Wikipedia would be my choice.
How to use Befunky.com and Webresizer.com?
I teach a high school special education resource classroom. I guess the best and most efficient way would be to allow the students to find images of different stories that have been read in class and allow the students to search for images that can be edited in befunky.com and websizer. The class can them blog about why they choose that particular image. I believe this would be a very good lesson to help improve reading, writing and technology skills.
Subscribe to:
Posts (Atom)